Santosa, Imam (2022) Pengaruh Suhu, Kelembaban Dan Kecepatan Angin Air Conditioner (AC) Terhadap Jumlah Angka Kuman Udara Ruangan. Diploma thesis, Poltekkes Tanjungkarang.
Pengaruh_suhu_kelembaban_pada_AC_2022.pdf.pdf
Download (1MB)
| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | R Medicine > R Medicine (General) R Medicine > RA Public aspects of medicine > RA0421 Public health. Hygiene. Preventive Medicine |
| Divisions: | Poltekkes Tanjungkarang Jurusan Kesehatan Lingkungan > Program Studi DIII Sanitasi Lingkungan |
| Depositing User: | Unnamed user with email repository@poltekkes-tjk.ac.id |
| Date Deposited: | 03 Apr 2023 01:32 |
| Last Modified: | 03 Apr 2023 01:32 |
| URI: | http://repository.poltekkes-tjk.ac.id/id/eprint/4101 |
