Santosa, Imam (2022) Pengaruh Variasi Kosentrasi Air Limbah Tahu Terhadap Penurunan Bod, Cod, Tss Menggunakan Tanaman Enceng Godok. Diploma thesis, Poltekkes Tanjungkarang.
Pengaruh Air Limbah Tahu.pdf
Download (3MB)
Official URL: https://jurnal.uppr.ac.id/index.php/PUPPR/article/...
| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | R Medicine > R Medicine (General) R Medicine > RA Public aspects of medicine > RA0421 Public health. Hygiene. Preventive Medicine |
| Divisions: | Poltekkes Tanjungkarang Jurusan Kesehatan Lingkungan > Program Studi DIII Sanitasi Lingkungan |
| Depositing User: | Unnamed user with email repository@poltekkes-tjk.ac.id |
| Date Deposited: | 03 Apr 2023 01:20 |
| Last Modified: | 03 Apr 2023 01:20 |
| URI: | http://repository.poltekkes-tjk.ac.id/id/eprint/4100 |
